By – Aditya Shrivastava
As Team India prepares for the upcoming five-match Test series against England, all eyes are on the new captain, Shubman Gill, and promising opener Yashasvi Jaiswal. With the start of the new World Test Championship cycle (2025–27), India aims for a strong performance on English soil — a land where several Indian legends have carved their names in history with remarkable centuries.

Dravid Tops the List of Indian Centurions in England
Former Indian captain and current coach Rahul Dravid, famously known as “The Wall”, leads the list of Indian batsmen with the most Test centuries in England. Dravid scored 1376 runs in 13 matches (23 innings) at a phenomenal average of 68.80, including six centuries and four half-centuries.
Next on the list is the Master Blaster, Sachin Tendulkar, who scored 1575 runs in 17 matches (30 innings) with four centuries and eight fifties. Dilip Vengsarkar also features prominently with four centuries from just 13 Tests, sharing the second spot for most hundreds by an Indian in England.
Here is the detailed chart of Indian centurions in England:

Player | Matches | Innings | Runs | Average | 100s | 50s |
---|---|---|---|---|---|---|
Rahul Dravid | 13 | 23 | 1376 | 68.80 | 6 | 4 |
Sachin Tendulkar | 17 | 30 | 1575 | 54.31 | 4 | 8 |
Dilip Vengsarkar | 13 | 23 | 960 | 48.00 | 4 | 4 |
Sourav Ganguly | 9 | 15 | 915 | 65.35 | 3 | 5 |
Mohammad Azharuddin | 9 | 16 | 625 | 41.66 | 2 | 2 |
Sunil Gavaskar | 16 | 28 | 1152 | 41.14 | 2 | 8 |
Virat Kohli | 17 | 33 | 1096 | 33.21 | 2 | 5 |
Vijay Merchant | 6 | 11 | 527 | 47.90 | 2 | 2 |
Rishabh Pant | 9 | 17 | 556 | 32.70 | 2 | 2 |
KL Rahul | 9 | 18 | 614 | 34.11 | 2 | 1 |
Ravi Shastri | 9 | 16 | 503 | 33.53 | 2 | 1 |
Ajit Agarkar | 4 | 6 | 210 | 42.00 | 1 | 0 |
Abbas Ali Baig | 2 | 4 | 165 | 41.25 | 1 | 0 |
Ravindra Jadeja | 12 | 23 | 642 | 29.18 | 1 | 3 |
Kapil Dev | 13 | 20 | 638 | 35.44 | 1 | 4 |
Anil Kumble | 10 | 14 | 222 | 18.50 | 1 | 0 |
Vijay Manjrekar | 6 | 11 | 296 | 26.90 | 1 | 1 |
Vinoo Mankad | 6 | 10 | 395 | 39.50 | 1 | 2 |
Mushtaq Ali | 5 | 9 | 308 | 34.22 | 1 | 2 |
Mansoor Ali Pataudi | 3 | 6 | 269 | 44.83 | 1 | 1 |
Sandeep Patil | 2 | 2 | 191 | 91.00 | 1 | 1 |
Cheteshwar Pujara | 16 | 32 | 702 | 29.00 | 1 | 5 |
Ajinkya Rahane | 16 | 31 | 642 | 28.80 | 1 | 6 |
Virender Sehwag | 6 | 10 | 278 | 27.80 | 1 | 1 |
Rohit Sharma | 7 | 14 | 524 | 40.30 | 1 | 2 |
Polly Umrigar | 8 | 15 | 273 | 18.20 | 1 | 0 |
Murali Vijay | 7 | 14 | 428 | 30.57 | 1 | 2 |
Gundappa Vishwanath | 13 | 24 | 858 | 39.00 | 1 | 9 |

Will Gill and Jaiswal Join the Centurions’ Club?
The new Indian Test captain Shubman Gill made his debut in 2020 and has since scored 1893 runs in 32 matches at an impressive average of 59.92, including five centuries and seven half-centuries. When India last played England in 2024, Gill amassed 452 runs across 9 innings, playing a crucial role in India’s 4-1 series victory.
On the other hand, Yashasvi Jaiswal has emerged as India’s top Test batter since 2023. In 19 Tests, he has scored 1798 runs at an average of 52.88, with four centuries and 10 fifties. His aggressive yet composed style has made him a fan favorite and a reliable top-order batter.

India’s Top Test Run-Scorers Since 2023
Player | Runs Since 2023 | Centuries | Fifties |
---|---|---|---|
Yashasvi Jaiswal | 1798 | 4 | 10 |
Rohit Sharma | 1164 | 4 | 4 |
Shubman Gill | 1157 | 3 | 4 |
Virat Kohli | 1111 | 2 | 4 |
Ravindra Jadeja | 847 | 1 | 3 |
Conclusion
As India embarks on this critical tour under the leadership of Shubman Gill, the spotlight is firmly on young talents who have already shown great promise. With a legacy of 28 Indian centurions in England, fans will eagerly watch to see if Gill and Jaiswal can add their names to this prestigious list and script a new chapter in Indian Test cricket history.